<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Alfond &#187; Portland | Justin Alfond</title>
	<atom:link href="http://www.justinalfond.com/category/portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinalfond.com</link>
	<description>Maine State Senator - District 27, Portland</description>
	<lastBuildDate>Tue, 18 Mar 2014 14:19:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>ADVISORY: Senate President to Moderate Panel on Affordable Care Act and Health Insurance Exchanges</title>
		<link>http://www.justinalfond.com/2013/12/advisory-senate-president-to-moderate-panel-on-affordable-care-act-and-health-insurance-exchanges/</link>
		<comments>http://www.justinalfond.com/2013/12/advisory-senate-president-to-moderate-panel-on-affordable-care-act-and-health-insurance-exchanges/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 14:23:48 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=531</guid>
		<description><![CDATA[President Alfond to be joined by regional CMS administrator and health insurance company representatives PORTLANDâ€”Senate President Justin Alfond, a Portland Democrat, will moderate a panel of experts regarding the Health Insurance Marketplace established under the Affordable Care Act on Wednesday December 4, 2013 at 7:00 p.m., in the Talbot Lecture Hall at the University of Southern Maine in Portland. Panelists include Ray Hurd, Regional Administrator, Centers for Medicare &#38; Medicaid Service; Â Kevin Lewis, CEO of Maine Community Health Options (MCHO); and Kristine Ossenfort, Director of Government Relations for Anthem Blue Cross and Blue Shield in Maine. MCHO and Anthem are two insurance companies operating in the marketplace. WHO: Senate President Justin Alfond; Ray Hurd, Regional Administrator, Centers for Medicare &#38; Medicaid Services; Kevin Lewis, CEO of Maine Community Health Options; and Kristine Ossenfort, Director of Government Relations for Anthem Blue Cross and Blue Shield in Maine. WHAT: Health Insurance Marketplace Consumer Forum WHEN: Wednesday, December 4, 2013 at 7:00 p.m. WHERE: Talbot Lecture Hall, University of Southern Maine, 92 Bedford St, Portland.]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><em>President Alfond to be joined by regional CMS administrator and health insurance company representatives</em></p>
<p dir="ltr">PORTLANDâ€”Senate President Justin Alfond, a Portland Democrat, will moderate a panel of experts regarding the Health Insurance Marketplace established under the Affordable Care Act on Wednesday December 4, 2013 at 7:00 p.m., in the Talbot Lecture Hall at the University of Southern Maine in Portland. Panelists include Ray Hurd, Regional Administrator, Centers for Medicare &amp; Medicaid Service; Â Kevin Lewis, CEO of Maine Community Health Options (MCHO); and Kristine Ossenfort, Director of Government Relations for Anthem Blue Cross and Blue Shield in Maine. MCHO and Anthem are two insurance companies operating in the marketplace.</p>
<p dir="ltr"><strong>WHO:</strong> Senate President Justin Alfond; Ray Hurd, Regional Administrator, Centers for Medicare &amp; Medicaid Services; Kevin Lewis, CEO of Maine Community Health Options; and Kristine Ossenfort, Director of Government Relations for Anthem Blue Cross and Blue Shield in Maine.</p>
<p dir="ltr"><strong>WHAT:</strong> Health Insurance Marketplace Consumer Forum</p>
<p dir="ltr"><strong>WHEN:</strong> Wednesday, December 4, 2013 at 7:00 p.m.</p>
<p dir="ltr"><strong>WHERE:</strong> Talbot Lecture Hall, University of Southern Maine, 92 Bedford St, Portland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2013/12/advisory-senate-president-to-moderate-panel-on-affordable-care-act-and-health-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal revenue sharing bill passed through committee</title>
		<link>http://www.justinalfond.com/2012/03/municipal-revenue-sharing-bill-passed-through-committee/</link>
		<comments>http://www.justinalfond.com/2012/03/municipal-revenue-sharing-bill-passed-through-committee/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:40:19 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=370</guid>
		<description><![CDATA[AUGUSTA, Maine â€” A bill that would adjust the formula for how the state distributes money to municipalities passed through the Legislatureâ€™s Taxation Committee this week. LD 1835, sponsored by Assistant Senate Minority Leader Justin Alfond, D-Portland, affects the Disproportionate Tax Burden Fund, commonly known as â€œrevenue sharing 2.â€ Currently, all municipalities receive a set percentage of revenue sharing from the state from sales taxes and other fees that helps pay for local services. Revenue sharing 2 kicks in for cities and towns that have a property tax rate that exceeds 10 mills. A mill is equal to $1 of tax per $1,000 of property value. In other words, a homeowner in a town with a mill rate of 10 would pay $2,000 in taxes on a $200,000 home. Alfond said his bill would restore the revenue sharing 2 portion of the tax code to its original intent by increasing the threshold from 10 mills to the statewide average mill rate, currently 11.76. &#8230; Click here to read more from the Bangor Daily News.]]></description>
				<content:encoded><![CDATA[<p>AUGUSTA, Maine â€” A bill that would adjust the formula for how the state distributes money to municipalities passed through the Legislatureâ€™s Taxation Committee this week.</p>
<p><a href="http://www.mainelegislature.org/legis/bills/bills_125th/billtexts/SP063501.asp">LD 1835</a>, sponsored by Assistant Senate Minority Leader Justin Alfond, D-Portland, affects the Disproportionate Tax Burden Fund, commonly known as â€œrevenue sharing 2.â€</p>
<p>Currently, all municipalities receive a set percentage of revenue sharing from the state from sales taxes and other fees that helps pay for local services. Revenue sharing 2 kicks in for cities and towns that have a property tax rate that exceeds 10 mills.</p>
<p>A mill is equal to $1 of tax per $1,000 of property value. In other words, a homeowner in a town with a mill rate of 10 would pay $2,000 in taxes on a $200,000 home.</p>
<p>Alfond said his bill would restore the revenue sharing 2 portion of the tax code to its original intent by increasing the threshold from 10 mills to the statewide average mill rate, currently 11.76.</p>
<p>&#8230;</p>
<p><a href="http://bangordailynews.com/2012/03/23/politics/municipal-revenue-sharing-bill-passed-through-committee/?ref=latest">Click here to read more from the Bangor Daily News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2012/03/municipal-revenue-sharing-bill-passed-through-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Improvement for Portland Schools</title>
		<link>http://www.justinalfond.com/2012/03/capital-improvement-for-portland-schools/</link>
		<comments>http://www.justinalfond.com/2012/03/capital-improvement-for-portland-schools/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:57:48 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=328</guid>
		<description><![CDATA[Monday, I spoke at the joint Portland City Council and School Board gathering at City Hall. The discussion focused on the Capital Improvement Project in the City, and I spoke about state funding of schools. The state has two major funding streams for schools&#8211; major capital improvement, focused on new schools, and the school revolving renovation fund. The State of Maine just recently finished a new priority competitive request for proposal for new major capital improvement. Seventy-one schools applied for the opportunity to replace one or more schools in their district (see list here). Five Portland schools applied (Hall, Longfellow, Reiche, Presumpscot, and Lyseth). Hall received the most points based on many catagories and finished 12th overall. The Maine Department of Education identified six schools to be funded in this round. It is very unlikely that Portland will receive any state funding for major capital improvements. On a brighter side, the State also has a school revolving renovation fund (SRRF). The State is poised to announce that the fund has $10-12 million available and requests for proposals will be open again this spring. Hopefully Portland will submit strong SRRF proposals. The SRRF was created by Maine Legislative action in 1998. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Monday, I spoke at the joint Portland City Council and School Board gathering at City Hall. The discussion focused on the Capital Improvement Project in the City, and I spoke about state funding of schools. The state has two major funding streams for schools&#8211; major capital improvement, focused on new schools, and the school revolving renovation fund. </p>
<p>The State of Maine just recently finished a new priority competitive request for proposal for new major capital improvement. Seventy-one schools applied for the opportunity to replace one or more schools in their district (see list here). Five Portland schools applied (Hall, Longfellow, Reiche, Presumpscot, and Lyseth). Hall received the most points based on many catagories and finished 12th overall. The Maine Department of Education identified six schools to be funded in this round. It is very unlikely that Portland will receive any state funding for major capital improvements.</p>
<p>On a brighter side, the State also has a school revolving renovation fund (SRRF). The State is poised to announce that the fund has $10-12 million available and requests for proposals will be open again this spring. Hopefully Portland will submit strong SRRF proposals. The SRRF was created by Maine Legislative action in 1998. SRRF was established in order to provide funding assistance to School Administrative Units (SAUs) to ensure that Maine&#8217;s students have a safe, healthy, and appropriate learning environment. The SRRF provides assistance where SAUs have identified needs in the areas of health and safety, building systems, learning space upgrades and small-scale capital improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2012/03/capital-improvement-for-portland-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Maine Outdoor Weekend</title>
		<link>http://www.justinalfond.com/2012/03/great-maine-outdoor-weekend/</link>
		<comments>http://www.justinalfond.com/2012/03/great-maine-outdoor-weekend/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:54:46 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=327</guid>
		<description><![CDATA[Bradbury Mountain State Park 528 Hallowell Road, Pownal, ME 04069. FMI: (207) 688-4712 Hike, Ski, or Ski Bradbury to Pineland &#8211; 2-4 p.m., Friday, March 2. Sponsored by the Royal River Conservation Trust (207-632-6112), participants will explore the new trail from the State Park to Pineland Farms. Variable trips to match the interests of participants. The group will meet at the Tryon Mountain trailhead in Pownal, on Lawrence Road 1 mile north of the intersection of Elmwood and Lawrence roads. Winter Hike/Snowshoe with the Maine Outdoor Adventure Club &#8211; 10 a.m., Saturday, March 3. Participants should bring their own gear. A limited number of rental snowshoes are available for $5 per half-day. Bradbury Blizzard Snowshoe Race &#8211; 11:00 am, Sunday, March 4. Pre-registration is required; spectators welcome. Wolfe&#8217;s Neck Woods State Park 426 Wolf Neck Road, Freeport, ME 04032, FMI: (207) 865-4465 Wabanaki Nature Legends &#8211; 2 p.m., Saturday, March 3. A short walk on the White Pines Trail with stops for stories based on Wabanaki Legends. Winter Steamer Dig &#8211; 2 p.m. Sunday, March 4. Try your hand at digging steamer clams!]]></description>
				<content:encoded><![CDATA[<p>Bradbury Mountain State Park<br />
528 Hallowell Road, Pownal, ME 04069. FMI: (207) 688-4712</p>
<p>Hike, Ski, or Ski Bradbury to Pineland &#8211; 2-4 p.m., Friday, March 2. Sponsored by the Royal River Conservation Trust (207-632-6112), participants will explore the new trail from the State Park to Pineland Farms. Variable trips to match the interests of participants. The group will meet at the Tryon Mountain trailhead in Pownal, on Lawrence Road 1 mile north of the intersection of Elmwood and Lawrence roads.<br />
Winter Hike/Snowshoe with the Maine Outdoor Adventure Club &#8211; 10 a.m., Saturday, March 3. Participants should bring their own gear. A limited number of rental snowshoes are available for $5 per half-day.</p>
<p>Bradbury Blizzard Snowshoe Race &#8211; 11:00 am, Sunday, March 4.<br />
Pre-registration is required; spectators welcome.</p>
<p>Wolfe&#8217;s Neck Woods State Park<br />
426 Wolf Neck Road, Freeport, ME 04032, FMI: (207) 865-4465</p>
<p>Wabanaki Nature Legends &#8211; 2 p.m., Saturday, March 3. A short walk on the White Pines Trail with stops for stories based on Wabanaki Legends.</p>
<p>Winter Steamer Dig &#8211; 2 p.m. Sunday, March 4. Try your hand at digging steamer clams!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2012/03/great-maine-outdoor-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Overhaul Questions</title>
		<link>http://www.justinalfond.com/2012/01/health-insurance-overhaul-questions/</link>
		<comments>http://www.justinalfond.com/2012/01/health-insurance-overhaul-questions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:29:56 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[Legislative Update]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=311</guid>
		<description><![CDATA[One of the most controversial bills passed last session in the Legislature was the health insurance overhaul. The bill went in to effect on January 1st of this year, and I&#8217;m hearing all kinds of results. I am trying to gather better examples on how the new law has affected businesses in Portland. If you own or run a business in Portland, please take a moment to visit this page and answer a few questions. It will help me understand the actual impact this law has had on Maine businesses. Please send your responses to Justin@JustinAlfond.com. Thank you in advance for your help! 1) Your name 2) Name of Business 3) Whatâ€™s happened with your insurance premium in the last year? Did it go up or down?Â  By how much? 4)Â When did you get your most recent insurance quote? 5)Â Was the quote for the same number of employees as last year? If not, do you have more or fewer employees?Â  How many? 6)Â Have the ages of your employees changed significantly in the last year?Â  Are they older or younger? 7) When you received your most recent quote, did you change the way you handle health insurance at your business?]]></description>
				<content:encoded><![CDATA[<p>One of the most controversial bills passed last session in the Legislature was the health insurance overhaul. The bill went in to effect on January 1st of this year, and I&#8217;m hearing all kinds of results. I am trying to gather better examples on how the new law has affected businesses in Portland. If you own or run a business in Portland, please take a moment to visit this page and answer a few questions. It will help me understand the actual impact this law has had on Maine businesses.</p>
<p>Please send your responses to <a href="mailto:Justin@JustinAlfond.com">Justin@JustinAlfond.com</a>. Thank you in advance for your help!</p>
<p>1) Your name<br />
2) Name of Business<br />
3) Whatâ€™s happened with your insurance premium in the last year? Did it go up or down?Â  By how much?<br />
4)Â When did you get your most recent insurance quote?<br />
5)Â Was the quote for the same number of employees as last year? If not, do you have more or fewer employees?Â  How many?<br />
6)Â Have the ages of your employees changed significantly in the last year?Â  Are they older or younger?<br />
7) When you received your most recent quote, did you change the<br />
way you handle health insurance at your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2012/01/health-insurance-overhaul-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Alfond Celebrates Portland&#8217;s Small Businesses</title>
		<link>http://www.justinalfond.com/2011/12/senator-alfond-celebrates-portlands-small-businesses/</link>
		<comments>http://www.justinalfond.com/2011/12/senator-alfond-celebrates-portlands-small-businesses/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:41:33 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=284</guid>
		<description><![CDATA[PORTLAND &#8211; Â Senator Alfond (D-Cumberland County) attended two recent events that highlight the Â importance of small businesses to our economy. On Wednesday night three Portland-based businesses were honored for their roles in helping to stimulate Portland&#8217;s economy, and on Thursday Â Bangor Savings Bank was named as the overall top Small Business Administration (SBA) lender in Maine in 2011. &#8220;Small businesses are making real difference in turning things around in Maine,&#8221; Senator Alfond said. &#8220;They have brought new jobs to the area in a tough economy.&#8221; At the Wednesday event, about 200 people attended the Portland Development Corporation&#8217;s 16th annual business awards ceremony where the Greater Portland Convention and Visitors Bureau, the VIA Agency, and Planet Dog were honored as being outstanding small businesses. Â Planet Dog received the 2011 Small Business of the Year award. Planet Dog, which was founded in 1997, was cited for its support of local initiatives and donations to a wide variety of causes. On Thursday, local spa Akari hosted an event where the Small Business Administration announced that Bangor Savings Bank was the largest provider of loans to small businesses in Maine , lending $14,889,050 in loans to 68 new or existing businesses. In the fiscal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>PORTLAND &#8211; Â Senator Alfond (D-Cumberland County) attended two recent events that highlight the Â importance of small businesses to our economy. On Wednesday night three Portland-based businesses were honored for their roles in helping to stimulate Portland&#8217;s economy, and on Thursday Â Bangor Savings Bank was named as the overall top Small Business Administration (SBA) lender in Maine in 2011.</p>
<p>&#8220;Small businesses are making real difference in turning things around in Maine,&#8221; Senator Alfond said. &#8220;They have brought new jobs to the area in a tough economy.&#8221;</p>
<p>At the Wednesday event, about 200 people attended the Portland Development Corporation&#8217;s 16th annual business awards ceremony where the Greater Portland Convention and Visitors Bureau, the VIA Agency, and Planet Dog were honored as being outstanding small businesses. Â Planet Dog received the 2011 Small Business of the Year award. Planet Dog,<br />
which was founded in 1997, was cited for its support of local initiatives and donations to a wide variety of causes.</p>
<p>On Thursday, local spa Akari hosted an event where the Small Business Administration announced that Bangor Savings Bank was the largest provider of loans to small businesses in Maine , lending $14,889,050 in loans to 68 new or existing businesses.</p>
<p>In the fiscal year ending Sept. 30, 2011, Maine banks granted 393 SBA loans totaling $79 million to small businesses statewide. The SBA&#8217;s definition of a small business is one employing less than 500 workers. According to 2008 data, there are 147,484 small businesses in Maine, accounting for 59.7% of private-sector jobs in the state.</p>
<p>One of those small businesses is Akari, a beauty and wellness salon located in the heart of the Old Port. Access to SBA loans has helped Akari owner Allan Labos renovate a former bank building on Middle Street and significantly expand his services. The 3-story salon and day spa offers hundreds of loyal customers beauty, wellness and medi spa<br />
services, along with a clothing boutique and elegant bistro. Akari currently employs 50 individuals.</p>
<p>For more information contact Senator Alfond&#8217;s office at 287-1515</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2011/12/senator-alfond-celebrates-portlands-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Delegation and the Budget</title>
		<link>http://www.justinalfond.com/2011/03/portland-delegation-and-the-budget/</link>
		<comments>http://www.justinalfond.com/2011/03/portland-delegation-and-the-budget/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:11:32 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=185</guid>
		<description><![CDATA[Last Friday, February 25th, the city and state delegations met in Portland. We spoke about the opportunities and challenges for the City during the 125th Legislature. Not surprisingly, the challenges are plentiful. We spoke specifically about two major subjects that would hurt the City&#8217;s financial, services and support systems: Repealing Revenue Sharing: Governor&#8217;s LePage&#8217;sÂ budget wouldÂ repealÂ our state-municipal revenue sharing program. The Governor is advocating for a fixed amountÂ for each community. This proposal reducesÂ $92 million of revenueÂ sharingÂ to every community.Â For Portland, this means a projected loss of $600K over two years. Additionally, the Governor is proposing that the entire program be relocated to the Appropriations Committee. This changeÂ cannot beÂ glossed overÂ becauseÂ now the accountÂ can be raided by the AppropriationsÂ Committee. WhatÂ is ourÂ current revenue sharing program? Currently,Â the State sendsÂ communities 5% of the State&#8217;s sales and income tax collections to every municipality. When the state&#8217;s income and tax collections come in either above or below the revenue projections, municipalities&#8221; revenues increase or decrease, respectively.Â TheÂ revenue sharing account is currently housed and cannotÂ beÂ raided. Cuts in General Assistance: Governor LePage&#8217;sÂ budget proposes aÂ reduction in reimbursement for general assistance from 90% to 75%. This change wouldÂ shift $1,260,000 ofÂ costsÂ to Portland&#8217;s local property tax payers for the next two years.Â In 2010, over 4,300 Portland residents [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last Friday, February 25th, the city and state  delegations met in Portland. We spoke about the opportunities and  challenges for the City during the 125th Legislature. Not surprisingly,  the challenges are plentiful. We spoke specifically about two major  subjects that would hurt the City&#8217;s financial, services and support  systems:</p>
<div>
<ul>
<li>
<div><strong><span style="text-decoration: underline;">Repealing Revenue Sharing:</span></strong> Governor&#8217;s  LePage&#8217;sÂ budget wouldÂ repealÂ our state-municipal revenue sharing  program. The Governor is advocating for a fixed amountÂ for each  community. This proposal reducesÂ $92 million of revenueÂ sharingÂ to every  community.Â For Portland, this means a projected loss of $600K over two  years. Additionally, the Governor is proposing that the entire  program be relocated to the Appropriations Committee. This  changeÂ cannot beÂ glossed overÂ becauseÂ now the accountÂ can be raided by  the AppropriationsÂ Committee.<em> </em>WhatÂ is   ourÂ current revenue sharing program? Currently,Â the State  sendsÂ communities 5% of the State&#8217;s sales and income tax collections to  every municipality. When the state&#8217;s income and tax collections come in  either above or below the revenue projections, municipalities&#8221; revenues  increase or decrease, respectively.Â TheÂ revenue sharing account is  currently housed and cannotÂ beÂ raided.</div>
</li>
</ul>
</div>
<ul>
<li>
<div><strong><span style="text-decoration: underline;">Cuts in General Assistance:</span></strong> Governor  LePage&#8217;sÂ budget proposes aÂ reduction in reimbursement for general  assistance from 90% to 75%. This change wouldÂ shift $1,260,000  ofÂ costsÂ to  Portland&#8217;s local property tax payers for the next two years.Â In 2010,  over 4,300 Portland  residents were granted support through General Assistance. The General  Assistant program spent $6,346,125 in 2010, with 92% of the assistance  covering food and shelter.Â To read more about  Portland&#8217;sÂ General Assistance program, <a href="http://www.portlandmaine.gov">click here</a>.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2011/03/portland-delegation-and-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Luther King Jr. Day</title>
		<link>http://www.justinalfond.com/2011/01/martin-luther-king-jr-day/</link>
		<comments>http://www.justinalfond.com/2011/01/martin-luther-king-jr-day/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:35:06 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.justinalfond.com/?p=147</guid>
		<description><![CDATA[On Monday, I joined 200 people marching and rallying in memory of Dr. Martin Luther King, Jr. Thoughtful leaders from Portland remembered the life and works of one of America&#8217;s greatest civil rights leaders. Additionally, many speakers urged Governor LePage to work with all of Maine&#8217;s diverse communities that make our state great. I was blown away that so many people came to celebrate and be unified on Monday afternoon, when the temperature did not break 20 degrees. It was a great event and a wonderful way to honor Dr. King.]]></description>
				<content:encoded><![CDATA[<p>On Monday, I joined 200 people marching  and rallying in memory of Dr.  Martin Luther King, Jr. Thoughtful leaders from  Portland remembered the  life and works of one of America&#8217;s greatest civil rights  leaders.  Additionally, many speakers urged Governor LePage to work with all of   Maine&#8217;s diverse communities that make our state great. I was blown away  that so  many people came to celebrate and be unified on Monday  afternoon, when the  temperature did not break 20 degrees. It was a  great event and a wonderful way  to honor Dr. King.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2011/01/martin-luther-king-jr-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council District Meetings</title>
		<link>http://www.justinalfond.com/2010/12/city-council-district-meetings/</link>
		<comments>http://www.justinalfond.com/2010/12/city-council-district-meetings/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:47:30 +0000</pubDate>
		<dc:creator><![CDATA[senatoralfond]]></dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://new.justinalfond.com/?p=91</guid>
		<description><![CDATA[Since the election, I have been traveling around the District going to annual in-district meetings. On November 10th, I attended the District 2 City Council annual meeting at Reiche School. The District 2 annual meeting was well attended.Â  We discussed issues involving trash, snow and grass removal, graffiti, zoning issues and other topics. It was great to see so many people invested in their neighborhood. On November 23rd, I went to Deering High School for the annual District 3 City Council annual meeting. The meeting drew well over 50 people as we discussed issues around: disorderly homes, traffic speeds, trash and leaves pickup, Capisic Pond Park, construction park update, and many other topics. Thank you to all the residents of District 3 who care so deeply for their neighborhoods.]]></description>
				<content:encoded><![CDATA[<p>Since the election, I have been traveling around the District going to annual in-district meetings. On November 10th, I attended the <a href="http://www.portlandmaine.gov/voter/map.htm" target="_blank">District 2 City</a> Council annual meeting at Reiche School. The District 2 annual meeting was well attended.Â  We discussed issues involving trash, snow and grass removal, graffiti, zoning issues and other topics. It was great to see so many people invested in their neighborhood.</p>
<p>On November 23rd, I went to Deering High School for the annual <a href="http://www.portlandmaine.gov/voter/map.htm" target="_blank">District 3</a> City Council annual meeting. The meeting drew well over 50 people as we discussed issues around: disorderly homes, traffic speeds, trash and leaves pickup, Capisic Pond Park, construction park update, and many other topics. Thank you to all the residents of District 3 who care so deeply for their neighborhoods.<a href="http://www.justinalfond.com/wp-content/uploads/2010/12/Clock.jpg"><img class="alignleft size-medium wp-image-127" title="Clock" src="http://www.justinalfond.com/wp-content/uploads/2010/12/Clock-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinalfond.com/2010/12/city-council-district-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
